Redmi A4 5G vs Oppo F27 5G comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.88-inch | 6.67-inch |
Processor | Qualcomm Snapdragon 4s Gen 2 | MediaTek Dimensity 6300 |
Front Camera | 5-megapixel | 32-megapixel |
Rear Camera | 50-megapixel + Unspecified | 50-megapixel + 2-megapixel |
RAM | 4GB | 8GB |
Storage | 64GB, 128GB | 128GB, 256GB |
Battery Capacity | 5160mAh | 5000mAh |
OS | Android 14 | Android 14 |
Resolution | 720x1640 pixels | 1080x2400 pixels |
general |
Brand | Redmi | Oppo |
Model | A4 5G | F27 5G |
Release date | November 20, 2024 | August 20, 2024 |
Launched in India | Yes | Yes |
Dimensions (mm) | 171.88 x 77.80 x 8.22 | 163.05 x 75.75 x 7.76 |
Weight (g) | 212.35 | 187.00 |
IP rating | IP52 | IP64 |
Battery capacity (mAh) | 5160 | 5000 |
Removable battery | No | No |
Wireless charging | No | No |
Colours | Sparkling Purple, Starry Bllack | Emerald Green, Amber Orange |
Form factor | - | Touchscreen |
Fast charging | - | 45W Fast Charging |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | HD+ | FHD+ |
Screen size (inches) | 6.88 | 6.67 |
Touchscreen | Yes | Yes |
Resolution | 720x1640 pixels | 1080x2400 pixels |
Pixels per inch (PPI) | - | 394 |
hardware |
Processor | octa-core | octa-core |
Processor make | Qualcomm Snapdragon 4s Gen 2 | MediaTek Dimensity 6300 |
RAM | 4GB | 8GB |
Internal storage | 64GB, 128GB | 128GB, 256GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1-24 | 2048 |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 50-megapixel (f/1.8) + Unspecified | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 | 2 |
Front camera | 5-megapixel (f/2.2) | 32-megapixel (f/2.4) |
No. of Front Cameras | 1 | 1 |
software |
Operating system | Android 14 | Android 14 |
Skin | HyperOS | ColorOS 14 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.30 |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | - |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | - |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sensors |
In-Display Fingerprint Sensor | - | Yes |